| USA |
| Population growth 2011F | 1% |
| Share of agriculture in GDP in 2010 | 1,2% |
| Total potash consumption (1995-2020F) | 0,3% |
| GDP growth 2010 | 2,8% |
| Main crop | Corn
|
| Brazil |
| Population growth 2011F | 1,1% |
| Share of agriculture in GDP in 2010 | 6,1% |
| Total potash consumption (1995-2020F) | 5.2% |
| GDP growth 2010 | 7.5% |
| Main crop | Soyabeans |
| Southeast Asia |
| Population growth 2011F | 1,3% |
| Share of agriculture in GDP in 2010 | 25.6% |
| Total potash consumption (1995-2020F) | 2.9% |
| GDP growth 2010 | 6.9% |
| Main crop | Palm oil |
| India |
| Population growth 2011F | 1,3% |
| Share of agriculture in GDP in 2010 | 16.1% |
| Total potash consumption (1995-2020F) | 6.7% |
| GDP growth 2010 | 10.4% |
| Main crop | Sugar cane |
| China |
| Population growth 2011F | 0.5% |
| Share of agriculture in GDP in 2010 | 9.6% |
| Total potash consumption (1995-2020F) | 4.6% |
| GDP growth 2010 | 10.3% |
| Main crop | Rice |
| Russia* |
| Population growth 2011F | -0.5% |
| Share of agriculture in GDP in 2010 | 4.2% |
| Total potash consumption (1995-2020F) | 3.3% |
| GDP growth 2010 | 4.0% |
| Main crop | Wheat |
| Europe |
| Population growth 2011F | 0.1% |
| Share of agriculture in GDP in 2010 | 2,1% |
| Total potash consumption (1995-2020F) | -0.7% |
| GDP growth 2010 | 1,8% |
| Main crop | Cereals |
Uralkali’s sales geography covers over 60 countries.
- The major markets are Brazil, India, China, Southeast Asia, USA, and Europe
- The major consumers are countries with high growth rates both in population and income, which drive demand for potash fertiliser
Uralkali’s export sales go through international traders:
- Belarusian Potash Company (BPC)
- International Potash Company (IPC)
- Agrifert S.A.
- Uralkali-Trading S.A.
In Russia the Company supplies its customers via in-house trading arm.
The Company works with long-term and spot contracts aiming to strike the right balance between spot and long-term contract sales.
Uralkali delivers its products by rail and sea.
** % of the combined sales by Uralkali and Silvinit