| Key Financial Data, IFRS |
| (in mRUR, unless otherwise stated) |
|
| Financial Data | 2005 | 2006 | 2007 | 2008 |
|
| Revenues (Gross sales) | 27 976 | 22 290 | 29 499 | 62 978
|
| Net Sales | 20 489 | 16 673 | 22 673 | 54 353
|
| Cost of sales (COGS) | 5497 | 6307 | 7108 | 9 410
|
| COGS to Net Sales % | 27% | 38% | 31% | 17%
|
| Gross profit | 22 479 | 15 983 | 22 391 | 53 388
|
| Distribution costs | 8 544 | 6 691 | 7 957 | 9 840
|
| General and administrative expenses | 1 286 | 2 058 | 3 473 | 3 204
|
| EBITDA (2) | 13 585 | 6 504 | 12 372 | 41 349
|
| EBITD Margin % (EBITDA / Net sales) | 66% | 39% | 55% | 76% |
| Net Income | 9429 | 3494 | 8045 | 31 943
|
| Net income margin % (Net income / Net sales) | 46% | 21% | 35% | 40%
|
| EPS (Roubles per share) | 4,45 | 1,66 | 3,83 | 10,45
|
| CAPEX | 5 728 | 5 198 | 6 316 | 14 341
|
| Dividends declared | 5225 | 3378 | 4036 | 8 498
|
| Debt (bank loans) | 3484 | 11088 | 10600 | 13 987
|
| Total Equity | 17979 | 17650 | 25074 | 34 620
|
| Cash and cash equivalents | 4076 | 2892 | 7291 | 16 174
|
|
| Sales volume (thousands of tonnes) | 5 338 | 4 343 | 5 060 | 4 668
|
| Export | 4 871 | 3 905 | 4 575 | 4 141
|
| Domestic | 467 | 438 | 485 | 527
|
|
| Notes: |
| 1. Net sales are calculated as Revenues net of freight, railway tariff and transhipment costs. |
| 2. EBITDA is calculated as profit before income tax plus finance expense, minus finance income and plus depreciation |
|
|