| Key Financial Data, IFRS |
| (RUR mln) |
|
| 2005 | 2006 | 2007 | 2008 | 2009 |
|
| Revenues (Gross sales) | 27,976 | 22,290 | 29,499 | 62,798 | 33,809 |
Net Sales (1)
| 20,489 | 16,673 | 22,673 | 54,355 | 29,314 |
| Cost of Sales (COGS) | 5,497 | 6,307 | 7,108 | 9,410 | 8,878 |
| COGS to Net Sales % | 27% | 38% | 31% | 17% | 30% |
| Gross profit | 22,479 | 15,983 | 22,391 | 53,388 | 24,931 |
| Distribution costs | 8,544 | 6,691 | 7,957 | 9,840 | 6,075 |
| General and Administrative Expenses | 1,286 | 2,058 | 3,473 | 3,204 | 3,838 |
| EBITDA (2) | 13,585 | 8,558 | 12,098 | 41,349 | 16,375 |
| EBITDA Margin, % (3) | 66% | 51% | 53% | 76% | 56% |
| Net Income | 9,429 | 3,494 | 8,045 | 21,943 | 9,095 |
| Net income Margin, % (4) | 46% | 21% | 35% | 40% | 31% |
| CAPEX | 5,728 | 5,198 | 6,316 | 14,341 | 14,105 |
| Dividends declared | 5,225 | 3,378 | 4,036 | 8,498 | 3,611 |
| Debt (bank loans) | 3,484 | 11,088 | 10,600 | 13,987 | 13,463 |
| Equity | 17,979 | 17,650 | 25,074 | 34,620 | 43,716 |
| Cash and Cash Equivalents | 4,076 | 2,892 | 7,291 | 16,174 | 4,297 |
Key Operation Indicatiors |
| (ths. of tonnes) |
|
Sales volume
| 5,338 | 4,343 | 5,060 | 4,668 | 2,497 |
| Export | 4,871 | 3,905 | 4,575 | 4,141 | 1,895 |
| Domestic | 467 | 438 | 485 | 527
| 602 |
| Production volume | 5,379 | 4,165 | 5,119 | 4,793 | 2,621 |
|
SRK audited mineral resource statement as of 1 January 2010
|
| All Mines | mln tonnes
| K2O,% | K2O, mln tonnes
|
|
| Measured | 1,370.2 | 21.3 | 292.0 |
| Indicated | 2,088.8 | 20.8 | 435.0 |
| Inferred | 310.3 | 26.8 | 83.3 |
Total:
Measured + Indicated |
3,459.0 |
21.0 |
727.0 |
|
| Notes: |
| 1. Net sales are calculated as Revenues net of freight, railway tariff and transhipment costs | |
| 2. EBITDA means adjusted EBITDA - calculated as Operating Profit plus depreciation and amortization and does not include mine flooding costs | |
| 3. EBITDA divided by Net Sales |
| 4. Net Income divided by Net Sales |
|
|