Key Financial Data IFRS

(RUR mln)

Excel download

2006 2007 2008 2009 2010
Revenues (Gross sales) 22 290 29 499 62 798 33 809 51 592
Net Sales 1
16 673 22 673 54 355 29 314 40 603
Cost of Sales (COGS) (6 307) (7 108) (9 410) (8 878) (11 830)
COGS to Net Sales % 38% 31% 17% 30% 29%
Gross profit 15 983 22 391 53 388 24 931 39 762
Distribution costs (6 691) (7 957) (9 840) (6 075) (12 819)
General and Administrative Expenses (2 058) (3 473) (3 204) (3 838) (4 937)
EBITDA 2 8 558 12 098 41 349 16 375 24 298
EBITDA Margin3 % 51% 53% 76% 56% 60%
Net Income 3 494 8 045 21 943 9 095 16 654
Net income Margin4 % 21% 35% 40% 31% 41%
CAPEX 5 198 6 316 14 341 14 105 10 257
Debt (bank loans) 11 088 10 600 13 987 13 463 11 253
Equity 17 650 25 074 34 620 43 716 56 797
Cash and Cash Equivalents 2 892 7 291 16 174 4 297 14 765

Key Operation Indicatiors

(ths, of tonnes)

20062007200820092010
Sales volume 4 343 5 060 4 668 2 497 5 079
Export 3 905 4 575 4 141 1 895 4 397
Domestic 438 485 527 602 682
Production volume 4 165 5 119 4 793 2 621 5 061

Mineral resource statement as of 1 January 2011

All Minesmln tonnes
K2O %K2O mln tonnes
Measured 1 338,1 21,3 284,7
Indicated 2 106,7 20,8 438,2
Inferred310,326,883,3
Total: Measured + Indicated 3 444,8 21,0 723,0
Note
  1. Net sales are calculated as Revenues net of freight, railway tariff and transhipment costs.
  2. EBITDA means adjusted EBITDA - calculated as Operating Profit plus depreciation and amortization and does not include mine flooding costs
  3. EBITDA divided by Net Sales
  4. Net Income divided by Net Sales
Investor Calendar
Uralkali Q2 2012 Production Results Release
5 July 2012

Investor calendar events notifications

Remind me about events in the calendar with the help of:

Select an application from the list by means of which you would like to be notified about upcoming events.

Customer Services
RSS-feeds update
Subscribe